Stress
Signals
The original's 70 signals, each with this app's real coverage badge: live, partial, proxy or no free source. Nothing is simulated.
Signals tracked
7042 with source
Categories with a source
9of 12
Events · 24h
0
Active feeds
0of 33
Data coveragelive29partial8proxy5no free source25unidentified30 of 42 sourced signals responding now
Monitoring coverage by category
How many of the original's signals in each category have a real source wired (x/total).
- Conflict8/14
- Biospheric Disruption13/13
- Cyber8/10
- Civil Stress3/5
- Nuclear & WMD0/5
- Health4/5
- Aviation0/5
- Markets3/4
- Political1/3
- Space1/2
- Military1/2
- Humanitarian0/2
Most active signals · 24h
Signals with the most recorded activity in the current reading.
No activity for this chart in the current reading.
Followed countries
Current Stress reading for the countries you follow. Turn the chip on to list them.
Original signals (70/70)
Every signal of the original, with the wired source (or why there is none), the current reading and a trend (readings recorded on the server, or this browser's history).
| Signal | Category | Coverage | Source / reason | Current | Trend | Status |
|---|---|---|---|---|---|---|
| Airstrikesalso per country | Conflict | live | GDELT Project 2.0 Events, OSINT RSS (BBC World, Al Jazeera, NYT World) | - | needs history | loading |
| Arms Embargo Updates | Conflict | partial | OSINT RSS (BBC World, Al Jazeera, NYT World) | - | needs history | loading |
| Protests & Civil Unrestalso per country | Conflict | live | GDELT Project 2.0 Events | - | needs history | loading |
| Terrorism-Related Reportsalso per country | Conflict | live | GDELT Project 2.0 Events, OSINT RSS (BBC World, Al Jazeera, NYT World) | - | needs history | loading |
| CBRN Incidentsalso per country | Conflict | proxy | GDELT Project 2.0 Events, Safecast (CC0) + U.S. EPA RadNet | - | needs history | loading |
| X Conflict Chatter | Conflict | no free source | Paid API | - | needs history | - |
| Bluesky Conflict Chatter | Conflict | no free source | candidate not wired | - | needs history | - |
| State-Media Conflict Coverage | Conflict | no free source | candidate not wired | - | needs history | - |
| Forward Escalation Odds (Polymarket) | Conflict | no free source | terms block | - | needs history | - |
| Maritime Piracy Hotspots | Conflict | no free source | candidate not wired | - | needs history | - |
| Carrier Strike Groups | Conflict | no free source | no public API | - | needs history | - |
| Siege / Blockade Reportsalso per country | Conflict | live | GDELT Project 2.0 Events, OSINT RSS (BBC World, Al Jazeera, NYT World) | - | needs history | loading |
| Violent Unrest / Riotsalso per country | Conflict | live | GDELT Project 2.0 Events | - | needs history | loading |
| Protest/Unrest Hotspots (live) | Conflict | live | GDELT Project 2.0 Events | - | needs history | loading |
| GDACS Disaster Alerts | Biospheric Disruption | live | GDACS (UN / European Commission) | - | needs history | loading |
| GDACS Red/Orange Alertsalso per country | Biospheric Disruption | live | GDACS (UN / European Commission) | - | needs history | loading |
| Humanitarian Crisesalso per country | Biospheric Disruption | proxy | UNHCR Refugee Data Finder | - | needs history | loading |
| Volcano Alerts | Biospheric Disruption | live | USGS Volcano Hazards (elevated), GDACS (UN / European Commission) | - | needs history | loading |
| Earthquakes | Biospheric Disruption | live | USGS Earthquake Hazards Program | - | needs history | loading |
| Earthquakes M≥4.5also per country | Biospheric Disruption | live | USGS Earthquake Hazards Program | - | needs history | loading |
| Earthquakes M≥6 | Biospheric Disruption | live | USGS Earthquake Hazards Program | - | needs history | loading |
| Active Wildfire Detections | Biospheric Disruption | partial | NASA FIRMS (VIIRS / MODIS) | - | needs history | loading |
| Tropical Cyclones | Biospheric Disruption | live | GDACS (UN / European Commission), NOAA National Hurricane Center | - | needs history | loading |
| Tsunami Warnings (US) | Biospheric Disruption | live | NOAA NTWC / PTWC (tsunami.gov) | - | needs history | loading |
| Tornado Warnings (US) | Biospheric Disruption | partial | NOAA / National Weather Service alerts | - | needs history | loading |
| Flood Warnings (US) | Biospheric Disruption | partial | NOAA / National Weather Service alerts | - | needs history | loading |
| Extreme Heat / Cold Alerts (US) | Biospheric Disruption | partial | NOAA / National Weather Service alerts | - | needs history | loading |
| Nuclear Enrichment Updates | Nuclear & WMD | no free source | no public API | - | needs history | - |
| Seismic Test Detections | Nuclear & WMD | no free source | no public API | - | needs history | - |
| Suspicious Test Detections | Nuclear & WMD | no free source | no public API | - | needs history | - |
| Doomsday Clock (sec to midnight) | Nuclear & WMD | no free source | editorial only | - | needs history | - |
| Tracked Arms Treaties | Nuclear & WMD | no free source | editorial only | - | needs history | - |
| UN Security Council Sessions | Political | no free source | candidate not wired | - | needs history | - |
| Executive Orders | Political | live | Federal Register (Executive Orders) | - | needs history | loading |
| SCOTUS Decisions | Political | no free source | no public API | - | needs history | - |
| WHO Disease Outbreaksalso per country | Health | live | WHO Disease Outbreak News (not endorsed by WHO) | - | needs history | loading |
| CDC Outbreak Noticesalso per country | Health | partial | CDC Travelers' Health — Travel Notices (not endorsed by CDC) | - | needs history | loading |
| HealthMap Outbreak Reports | Health | no free source | no public API | - | needs history | - |
| Active Drug Shortages | Health | live | openFDA Drug Shortages | - | needs history | loading |
| Wastewater Viral Load (Very High share) | Health | live | CDC National Wastewater Surveillance System | - | needs history | loading |
| CISA Known-Exploited Vulns | Cyber | live | CISA Known Exploited Vulnerabilities | - | needs history | loading |
| KEV Used in Ransomwarealso per country | Cyber | proxy | ransomware.live (Julien Mousqueton; aggregates only) | - | needs history | loading |
| NVD CVEs Published | Cyber | live | NIST National Vulnerability Database (CVE API 2.0) + FIRST EPSS | - | needs history | loading |
| CISA Advisories | Cyber | live | CISA (All CISA Advisories RSS) | - | needs history | loading |
| ICS-CERT Advisories | Cyber | live | CISA (All CISA Advisories RSS) | - | needs history | loading |
| BGP Routing Alerts | Cyber | no free source | non-commercial only | - | needs history | - |
| Internet Outages (located)also per country | Cyber | partial | IODA (Georgia Tech) | - | needs history | loading |
| DDoS Attacks (located) | Cyber | no free source | key required | - | needs history | - |
| Active Internet Outages | Cyber | partial | IODA (Georgia Tech) | - | needs history | loading |
| Internet Censorship (located)also per country | Cyber | live | OONI (Open Observatory of Network Interference) | - | needs history | loading |
| Orbital Launches | Space | no free source | terms block | - | needs history | - |
| Space Weather Severity (R/S/G 0–5) | Space | live | NOAA SWPC (NOAA Scales), NOAA Space Weather Prediction Center | - | needs history | loading |
| Emergency Squawks | Aviation | no free source | heavy and restricted | - | needs history | - |
| Strategic Bomber Activity | Aviation | no free source | heavy and restricted | - | needs history | - |
| VIP Aircraft Movements | Aviation | no free source | heavy and restricted | - | needs history | - |
| Tracked Flights (live) | Aviation | no free source | heavy and restricted | - | needs history | - |
| Military Aircraft (live) | Aviation | no free source | heavy and restricted | - | needs history | - |
| Missile Tests | Military | no free source | no public API | - | needs history | - |
| Military Exercisesalso per country | Military | proxy | GDELT Project 2.0 Events | - | needs history | loading |
| VIX Volatility Index | Markets | live | US Treasury, Daily Treasury Par Yield Curve Rates, Banco Central do Brasil, PTAX (Olinda), U.S. EIA spot prices (API v2, with key), IMF Primary Commodity Prices via DBnomics (monthly), Yahoo Finance (chart API, unofficial; labeled fallback) | - | needs history | loading |
| Crypto Fear & Greed | Markets | live | Alternative.me Crypto Fear & Greed | - | needs history | loading |
| Circuit-Breaker Proximity | Markets | live | US Treasury, Daily Treasury Par Yield Curve Rates, Banco Central do Brasil, PTAX (Olinda), U.S. EIA spot prices (API v2, with key), IMF Primary Commodity Prices via DBnomics (monthly), Yahoo Finance (chart API, unofficial; labeled fallback) | - | needs history | loading |
| Market Breadth Stress | Markets | no free source | no public API | - | needs history | - |
| Travel Advisories (located)also per country | Civil Stress | live | U.S. Department of State Travel Advisories, UK FCDO Foreign Travel Advice (GOV.UK Content API) | - | needs history | loading |
| Sanctioned Countries (located)also per country | Civil Stress | live | U.S. Treasury OFAC — SDN list (Sanctions List Service), U.S. Trade.gov — Consolidated Screening List (13 lists: BIS, State Department, OFAC) | - | needs history | loading |
| Comprehensively Sanctioned States | Civil Stress | no free source | editorial only | - | needs history | - |
| Press Repression (share)also per country | Civil Stress | proxy | World Bank (WGI + WDI) | - | needs history | loading |
| Unread Civil Stress signal | Civil Stress | unidentified | unidentified | - | needs history | - |
| Unread Humanitarian signal (1) | Humanitarian | unidentified | unidentified | - | needs history | - |
| Unread Humanitarian signal (2) | Humanitarian | unidentified | unidentified | - | needs history | - |
waiting for the first reading